Reading Real Estate Guide
Find a real estate agent
in your area.
I want to...
in your area.
I want to...
Welcome to our Reading, Pennsylvania real estate guide. From here, you will be able to find information on local real estate professionals in the Reading area. HUDClips is dedicated to bringing you accurate, objective information to help your next real estate transaction be as smooth as possible.
Recent Foreclosures in Reading, Pennsylvania
See all Reading Foreclosures
| Zip Code | # Foreclosures | Average Foreclosure Price |
|---|---|---|
| 19601 | 44 | $19,896 |
| 19602 | 21 | $5,495 |
| 19604 | 38 | $5,133 |
| 19605 | 23 | $31,370 |
| 19606 | 30 | $27,706 |
| 19607 | 7 | $50,529 |
| 19608 | 5 | $59,560 |
| 19609 | 3 | $39,967 |
| 19610 | 7 | $91,386 |
| 19611 | 10 | $46,660 |
See all Reading Foreclosures
Featured Real Estate Agents in Reading, Pennsylvania
See all Reading Real Estate Agents
| Name | Address | Phone |
|---|---|---|
| Re/Max of Reading Realtors | 1290 Broadcasting Rd, Reading, PA | (610) 670-2770 |
| GMAC Real Estate | 1 Meridian Blvd, Wyomissing, PA | (610) 478-8300 |
| Lord Real Estate | 139 N 5th St, Reading, PA | (610) 376-5586 |
| Sands & Co Real Estate | 438 Douglass St, Reading, PA | (610) 376-9999 |
| Martin David J Realtor | 504 Park Rd, Wyomissing, PA | (610) 378-0471 |
| Sands & Co Real Estate | 438 Douglass St, Wyomissing, PA | (610) 376-9999 |
| Reading Berks Associates-Realtors | 2201 Ridgewood Rd # 350, Wyomissing, PA | (610) 375-8458 |
| La Maison Real Estate Inc | 122 N 5th St, Reading, PA | (610) 371-9207 |
| Coldwell Banker Real Estate Professionals Inc | 3020 Penn Ave, West Lawn, PA | (610) 670-5100 |
| Christopher Platanos, Realtor - Century 21 Park Road | 60 Commerce Drive, Wyomissing, PA | (610) 378-0471 |
| Bellairs Real Estate | 940 Penn Ave, Wyomissing, PA | (610) 374-2106 |
| Peter Anthony Real Estate | 918 Lancaster Ave, Reading, PA | (610) 775-1000 |
| Housepad Com Realtors | 344 S Sterley St, Reading, PA | (610) 670-9590 |
| Shears Morgan H Jr Realtor | 504 N Park Rd, Wyomissing, PA | (610) 378-0471 |
| Costenbader M Janet Real Estate | 116 S 5th St, Reading, PA | (610) 374-4022 |
| Hybrid HB Bill Williams & Company Realtors | 510 N Park Rd, Reading, PA | (610) 685-9000 |
| Park Road Realtors | 60 Commerce Dr, Wyomissing, PA | (610) 582-2200 |
| Assist 2 Sell Smart Choice Realty | 3631 Kutztown Rd, Reading, PA | (610) 921-1374 |
| Pa wholesale real estate. Wholesale Properties For Sale allrealtysolution.com/ws | 13th, Reading, PA | (610) 685-1770 |
| Doug Hayward Real Estate | 200 E Bellevue Ave, Reading, PA | (610) 780-9821 |
See all Reading Real Estate Agents
Featured HUD Homes in Reading, Pennsylvania
See all Reading HUD Homes
| Zip Code | Address | Phone |
|---|---|---|
| 19601-1511 | 16 | 539 |
| 19604-2758 | 1 | 121 |
| 19605-2681 | 1 | 45 |
| 19608-0000 | 4 | 34 |
| 19608-1607 | 1 | 7 |
| 19608-1608 | 11 | 121 |
| 19608-1609 | 10 | 19 |
| 19608-1610 | 8 | 64 |
| 19608-1611 | 8 | 64 |
| 19608-1612 | 8 | 64 |
| 19608-1613 | 15 | 37 |
| 19608-1614 | 1 | 6 |
| 19608-1615 | 1 | 6 |
| 19608-1617 | 1 | 16 |
| 19608-1619 | 8 | 64 |
| 19608-1620 | 7 | 49 |
| 19608-1621 | 6 | 36 |
| 19608-1622 | 8 | 64 |
| 19608-1623 | 6 | 36 |
| 19608-1624 | 8 | 64 |
| 19608-1625 | 8 | 64 |
| 19608-1626 | 8 | 64 |
| 19608-1627 | 2 | 4 |
| 19608-1628 | 10 | 100 |
| 19608-1629 | 10 | 100 |
| 19608-1630 | 10 | 100 |
| 19608-1631 | 1 | 6 |
| 19608-1636 | 1 | 8 |
| 19608-1638 | 1 | 8 |
| 19608-1639 | 1 | 8 |
| 19608-1640 | 1 | 8 |
| 19608-1641 | 1 | 8 |
| 19608-1643 | 1 | 16 |
| 19608-1648 | 10 | 23 |
| 19608-1649 | 15 | 37 |
| 19608-1650 | 11 | 27 |
| 19608-1652 | 8 | 64 |
| 19608-1653 | 1 | 8 |
| 19608-1654 | 10 | 100 |
| 19608-1672 | 1 | 8 |
| 19608-1673 | 1 | 8 |
| 19608-1688 | 1 | 10 |
| 19608-1689 | 1 | 8 |
| 19608-1692 | 1 | 9 |
| 19608-1696 | 1 | 10 |
| 19608-2104 | 1 | 8 |
See all Reading HUD Homes
Featured Mortgage lenders in Reading, Pennsylvania
See all Reading Mortgage Lenders
| Name | Address | Phone |
|---|
See all Reading Mortgage Lenders